{{RTclickBettingAreaNote}}
{{RTbillboardBetNote}}
{{RTbillboardNote}}
{{RTroulettePayouts}}
{{RTRMBetDescHead1}} | {{RTdescriptionHeading}} | {{payout}} |
---|---|---|
{{RTinsideBets}} | ||
{{straightdup}} | {{RTstraightBet}} | 35:1 |
{{split}} | {{RTsplitBet}} | 17:1 |
{{threeline}} | {{RTthreeLineBet}} | 11:1 |
{{corner}} | {{RTcornerBet}} | 8:1 |
{{sixline}} | {{RTsixlineBet}} | 5:1 |
{{RToutsideBets}} | ||
{{betLeftMidRightColOCT}} | {{RTbets12NumbersRouletteAdv}} | 2:1 |
{{RT1st12a2nd12a3rd12dozen}} | {{RTbetsOn12Numbers}} | 2:1 |
{{RThigh19to36OCT}} | {{RTplaceChips}} | 1:1 |
{{RTredOrBlackNew}} | {{RTbetAllRedOrBlack}} | 1:1 |
{{RToddOrEvenNoTrans}} | {{RTbetOnEvenOdd}} | 1:1 |
{{RTSpecialBetsPanelPayoutHead}} | ||
{{redSplits}} | {{RTRouletteAdv01SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{blackSplits}} | {{RTRouletteAdv02SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{orphelinPlein}} | {{RTRouletteAdv03SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalePlein0}} | {{RTRouletteAdv04SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalePlein1}} | {{RTRouletteAdv05SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalePlein2}} | {{RTRouletteAdv06SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalePlein3}} | {{RTRouletteAdv07SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalePlein4}} | {{RTRouletteAdv08SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalePlein5}} | {{RTRouletteAdv09SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalePlein6}} | {{RTRouletteAdv10SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalePlein7}} | {{RTRouletteAdv11SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalePlein8}} | {{RTRouletteAdv12SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalePlein9}} | {{RTRouletteAdv13SpecialPay}} | {{RTRouletteAdvPayout3Col}} |
{{finalChevPlein01}} | {{RTRouletteAdv14SpecialPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{finalChevPlein12}} | {{RTRouletteAdv15SpecialPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{finalChevPlein23}} | {{RTRouletteAdv16SpecialPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{finalChevPlein34}} | {{RTRouletteAdv17SpecialPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{finalChevPlein45}} | {{RTRouletteAdv18SpecialPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{finalChevPlein56}} | {{RTRouletteAdv19SpecialPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{finalChevPlein67}} | {{RTRouletteAdv20SpecialPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{finalChevPlein78}} | {{RTRouletteAdv21SpecialPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{finalChevPlein89}} | {{RTRouletteAdv22SpecialPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{finalChevPlein910}} | {{RTRouletteAdv23SpecialPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{LVDuZero}} | {{RTRouletteAdv24SpecialPay}} | {{RTRouletteAdvPayoutLesVousins3Col}} |
{{tDuCylindre}} | {{RTRouletteAdv25SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{finalCheval03}} | {{RTRouletteAdv26SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{finalCheval14}} | {{RTRouletteAdv27SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{finalCheval25}} | {{RTRouletteAdv28SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{finalCheval36}} | {{RTRouletteAdv29SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{finalCheval47}} | {{RTRouletteAdv30SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{finalCheval58}} | {{RTRouletteAdv31SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{finalCheval69}} | {{RTRouletteAdv32SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{finalCheval710}} | {{RTRouletteAdv33SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{finalCheval811}} | {{RTRouletteAdv34SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{finalCheval912}} | {{RTRouletteAdv35SpecialPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{RTraceTrackBetsAllowance}} | ||
{{betPatternSerie023}} | {{RTRouletteAdv01RacetrackPay}} | {{RTRouletteAdvPayout01RaceBet3Col}} |
{{betPatternSerie58}} | {{RTRouletteAdv02RacetrackPay}} | {{RTRouletteAdvDescritp2ndCol}} |
{{betPatternOrphUC}} | {{RTRouletteAdv03RacetrackPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{betPatternZero}} | {{RTRouletteAdv04RacetrackPay}} | {{RTRouletteAdvPayoutSplit3Col}} |
{{RTneighbourBetsHeading}} | {{RTRouletteAdv05RacetrackPay}} | {{RTRouletteAdvPayout3Col}} |
{{RTbillboardBets}} | ||
{{RThotNumbers}} | {{RTminimumBetHotAdv}} | {{RTRouletteAdvPayout3Col}} |
{{RTcoldNumbers}} | {{RTminimumBetColdAdv}} | {{RTRouletteAdvPayout3Col}} |
{{RTtableHeadingBet}} | {{RTtableHeadingMinChips}} | {{termPayout}} |
---|---|---|
{{termStraight}} | 1 | 35:1 |
{{termSplit}} | 1 | 17:1 |
{{termThreeLine}} | 1 | 11:1 |
{{termCorner}} | 1 | 8:1 |
{{termSixLine}} | 1 | 5:1 |
{{termColumn}} | 1 | 2:1 |
{{termDozen}} | 1 | 2:1 |
{{termRedBlack}} | 1 | 1:1 |
1-18/19-36 | 1 | 1:1 |
{{RTtableDescribes}}
{{RTbuttonTableHead}} | {{RTfunctionTableHead}} |
---|---|
![]() |
{{RTdealBJ}} |
![]() |
{{RTbuttonFunctionClear}} |
![]() |
{{RTbuttonFunctionDoubleBet}} |
![]() |
{{RTbuttonFunctionRebet}} |
![]() |
{{RTbuttonFunctionBets}} |
![]() |
{{RTclickToQuickSpin}} |
![]() |
{{RTopenSettingsMenu}} |
![]() |
{{RTmuteSoundSliderRev}} |
![]() |
{{RTopenGameRules}} |
![]() |
{{RTopenAutoplayMenu}} {{RTautoplaySelectSpins}} |
{{gameSettingOptionsHeading}}
{{RTAutoplayDisconnect}}
{{RTautoplayNote}}
{{RTMGsettingsDisclaimer}}
{{RTtablePlayLangThnEng}}
{{termEnglish}} | {{termTranslatedTerm}} |
---|---|
MIN/MAX | {{termMinMax}} |
Straight | {{termStraight}} |
Split | {{termSplit}} |
Three Line (Street) | {{termThreeLine}} |
Corner (Square) | {{termCornerSquare}} |
Six Line | {{termSixLine}} |
Left, Middle or Right Row (Column) | {{termLeftMidRightRow}} |
1st 12, 2nd 12 or 3rd 12 (Dozen) | {{term1st2nd3rdDozen}} |
1-18 (Low) or 19-36 (High) | {{term1to18Low19to36high}} |
Red or Black | {{termRedorBlack}} |
Odd or Even | {{termOddorEven}} |
Odd, Low | {{termOddLow}} |
Even, High | {{termEvenHigh}} |
Even, Low | {{termEvenLow}} |
Red Splits | {{termRedSplits}} |
Black Splits | {{termBlackSplits}} |
Red | {{termRed}} |
Green | {{termGreen}} |
Column | {{termColumn}} |
Dozen | {{termDozen}} |
Max | {{termMax}} |
BETS | {{termBets}} |
Paytable | {{termPaytable}} |
2to1 | {{2To1NoColon}} |